![]() |
Energy Storage for Frequency Regulation
Energy Storage for Peak Shaving
Electrical Schematic Diagram
Power rating and dimension
Voltage class (kV) |
Rated power (MW) |
Rated capacity (MWh) |
Weight (t) |
Number | Dimension(m) | ||
Width(W) | Depth(D) | Height(H) | |||||
6 | 2 | 2 | 48 | 1 | 15 | 2.438 | 3 |
2 | 4 | 90 | 2 | 15 | 2.438 | 3 | |
3 | 3 | 75 | 2 | 15+7 | 2.438 | 3 | |
3 | 6 | 126 | 3 | 10 | 3 | 2.85 | |
10 | 4 | 4 | 120 | 3 | 11 | 3 | 2.85 |
4 | 8 | 145 | 3 | 13 | 3 | 2.85 | |
5 | 5 | 135 | 3 | 13 | 3 | 2.85 | |
5 | 10 | 165 | 3 | 14.2 | 3 | 2.85 | |
10 | 10 | 168 | 3 | 14.2 | 3 | 2.85 | |
10 | 20 | 320 | 6 | 14.2 | 3 | 2.85 | |
35 | 10 | 10 | 282 | 6 | 15 | 3.2 | 3.1 |
10 | 20 | 348 | 6 | 15 | 3.2 | 3.1 | |
12 | 12 | 288 | 6 | 15 | 3.2 | 3.1 | |
12 | 24 | 336 | 6 | 16 | 3.2 | 3.1 | |
15 | 15 | 312 | 6 | 16 | 3.2 | 3.1 | |
15 | 30 | 450 | 9 | 14 | 3.2 | 3.1 | |
25 | 25 | 348 | 6 | 16 | 3.2 | 3.1 | |
25 | 50 | 696 | 12 | 16 | 3.2 | 3.1 | |
30 | 30 | 522 | 9 | 14 | 3.2 | 3.1 | |
30 | 60 | 936 | 18 | 14 | 3.2 | 3.1 | |
50 | 50 | 696 | 12 | 16 | 3.2 | 3.1 | |
50 | 100 | 1392 | 24 | 16 | 3.2 | 3.1 | |
100 | 100 | 1410 | 24 | 16 | 3.2 | 3.1 | |
100 | 200 | 2820 | 48 | 16 | 3.2 | 3.1 |
Note:
The above dimensions are for reference only, and the company reserves the right to upgrade and improve the product. The product dimensions are subject to change without notice.
Production Base: Jincheng Road, Economic Development Zone, Wenshang County, Jining City, Shandong Province, China
Email: overseas@fengguang.com
Website: www.fengguang.com.