![]() |
This system connects to the grid (or a microgrid) to monitor power load changes in real-time. It uses supercapacitors to instantly release power when demand suddenly increases (supporting grid stability) and absorb power when demand suddenly drops (preventing voltage spikes).
Problem: High electricity demand during peak hours strains the power grid. This can lead to inefficiency, high operational costs, potential power shortages (especially during summer), and challenges integrating intermittent renewable energy sources (like solar and wind).
Solution: Large-scale energy storage systems.
How it Helps: Balances power supply and demand by storing energy when generation exceeds consumption (especially from renewables) and releasing it when needed. This improves overall grid stability and power quality.
Application (Peak Shaving / Valley Filling): Store lower-cost electricity generated during off-peak hours ("valley" times) in batteries. Then, use this stored energy during high-demand peak hours.
Benefits: Reduces strain on the grid during peak times and lowers electricity costs for end-users by shifting energy use away from expensive peak periods.
Voltage class (kV) | Rated power (MW) | Rated capacity (MWh) | Weight (t) | Number | Width (m) | Depth (m) | Height (m) |
---|---|---|---|---|---|---|---|
6 | 2 | 2 | 48 | 1 | 15 | 2.438 | 3 |
6 | 2 | 4 | 90 | 2 | 15 | 2.438 | 3 |
6 | 3 | 3 | 75 | 2 | 15+7 | 2.438 | 3 |
6 | 3 | 6 | 126 | 3 | 10 | 3 | 2.85 |
10 | 4 | 4 | 120 | 3 | 11 | 3 | 2.85 |
10 | 4 | 8 | 145 | 3 | 13 | 3 | 2.85 |
10 | 5 | 5 | 135 | 3 | 13 | 3 | 2.85 |
10 | 5 | 10 | 165 | 3 | 14.2 | 3 | 2.85 |
10 | 10 | 10 | 168 | 3 | 14.2 | 3 | 2.85 |
10 | 10 | 20 | 320 | 6 | 14.2 | 3 | 2.85 |
35 | 10 | 10 | 282 | 6 | 15 | 3.2 | 3.1 |
35 | 10 | 20 | 348 | 6 | 15 | 3.2 | 3.1 |
35 | 12 | 12 | 288 | 6 | 15 | 3.2 | 3.1 |
35 | 12 | 24 | 336 | 6 | 16 | 3.2 | 3.1 |
35 | 15 | 15 | 312 | 6 | 16 | 3.2 | 3.1 |
35 | 15 | 30 | 450 | 9 | 14 | 3.2 | 3.1 |
35 | 25 | 25 | 348 | 6 | 16 | 3.2 | 3.1 |
35 | 25 | 50 | 696 | 12 | 16 | 3.2 | 3.1 |
35 | 30 | 30 | 522 | 9 | 14 | 3.2 | 3.1 |
35 | 30 | 60 | 936 | 18 | 14 | 3.2 | 3.1 |
35 | 50 | 50 | 696 | 12 | 16 | 3.2 | 3.1 |
35 | 50 | 100 | 1392 | 24 | 16 | 3.2 | 3.1 |
35 | 100 | 100 | 1410 | 24 | 16 | 3.2 | 3.1 |
35 | 100 | 200 | 2820 | 48 | 16 | 3.2 | 3.1 |
Production Base: Jincheng Road, Economic Development Zone, Wenshang County, Jining City, Shandong Province, China
Email: overseas@fengguang.com