![]() |
Attribute | Value |
---|---|
Power range | 200kW-560kW (6kV), 200kW-1000kW (10kV) |
Cooling mode | Forced air cooling |
Output voltage | Three phase 0-6kV, 0-10kV |
Input phase number | Three phase |
Input frequency | 50Hz, 60Hz |
Input voltage | 6kV, 10kV |
Model | Adaptive motor power | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
JD-BP37-200F~JD-BP37-630F | 200kW/6kV~630kW/6kV | 2700 | 1500 | 1900 | 1900~2410 |
Model | Adaptive motor power | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
JD-BP38-250F~JD-BP38-1000F | 250kW/10kV~1000kW/10kV | 2700 | 1500 | 1900 | 2160~3100 |
High-voltage inverters (VFD) can be used in various industry applications including:
Operational Benefits:
Production Base: Jincheng Road, Economic Development Zone, Wenshang County, Jining City, Shandong Province, China
Email: overseas@fengguang.com