![]() |
Advanced power quality solution offering seamless operation, voltage fluctuation suppression, and EMC compliance for demanding industrial applications.
Voltage class (kV) | Rated capacity (Mvar) | Dimension W*D*H (mm) | Weight (kg) | Reactor type |
---|---|---|---|---|
10~13.8 | 0.5~0.9 | 3200*2350*2591 | 3000 | Iron core reactor |
1.0~4.0 | 5500*2350*2800 | 6500~6950 | ||
5.0~6.0 | 5500*2350*2800 | 6700~6950 | ||
7.0~12.0 | 6700*2438*2560 | 6700~6950 | Air core reactor | |
13.0~21.0 | 9700*2438*2560 | 9000~9700 |
Parameter | Specification |
---|---|
Rated voltage | 10kV±10%~13.8kV±10% |
Frequency | 50/60Hz; Allow short-term fluctuations |
Output capacity | ±0.1Mvar~±200 Mvar |
Response time | <5ms |
Power loss | <0.8% |
THDi | <3% |
Cooling mode | Water cooling/Air cooling |
IP degree | IP30(indoor); IP44(outdoor) |
Running temperature | -35℃~ +40℃ |
Production Base: Jincheng Road, Economic Development Zone, Wenshang County, Jining City, Shandong Province, China
Email: overseas@fengguang.com